Categories
Every product that carries an energy label.
61 product categories in 12 families, mapped across India, the European Union, the United States and Australia and New Zealand. Grouped by how their energy test behaves, because that decides what Energy Mark reads early.
Product families
Twelve families, one method.
Refrigeration
Refrigerators, deep freezers, beverage coolers and commercial cabinets.
Air conditioning and heat pumps
Room, cassette and tower ACs, light commercial units, chillers, heat pumps and air coolers.
Water heating
Electric storage water heaters and solar water heaters.
Space heating, boilers and ventilation
Space heaters, solid fuel and packaged boilers, and ventilation units.
Laundry and dishwashing
Washing machines, washer-dryers, tumble dryers and dishwashers.
Cooking
Induction hobs, LPG stoves, microwave ovens, ovens and range hoods.
Lighting
LED lamps, fluorescent lamps, ballasts and other light sources.
Displays and electronics
Televisions, computers, office equipment, phones, servers and power supplies.
Motors, pumps and fans
Industrial motors, agricultural and submersible pumps, circulators, and ceiling, pedestal and table fans.
Compressors and industrial equipment
Air compressors, refrigerant compressors and welding equipment.
Power, solar and storage
Transformers, solar inverters and modules, generator sets, traction batteries and EV chargers.
Tyres
Rolling resistance testing for tyre energy labels.
Full list
All categories by market.
References show the test standard or labelling programme listed for each market. A dot means the category is not listed for that market.
61 product categories shown
| Product category | India (BEE) | European Union | United States | Australia and NZ |
|---|---|---|---|---|
| Frost-free (no-frost) refrigeratorsRefrigeration | IS 17550 | Fridges and freezers | 10 CFR Part 430 | AS/NZS 4474 |
| Direct-cool refrigeratorsRefrigeration | IS 17550 | Fridges and freezers | 10 CFR Part 430 | AS/NZS 4474 |
| Side-by-side and multi-door refrigeratorsRefrigeration | BEE Schedule 31 | Fridges and freezers | 10 CFR Part 430 | AS/NZS 4474 |
| Deep freezers, including hard-top chest freezersRefrigeration | IS 7872 | Fridges and freezers | 10 CFR Part 430 | AS/NZS 4474 |
| Commercial beverage coolers (visi coolers)Refrigeration | BEE Schedule 37 | Commercial refrigerators | ANSI/ASHRAE 72-2022 | · |
| Commercial refrigerators with a direct sales functionRefrigeration | · | Commercial refrigerators | ANSI/ASHRAE 72-2022 | · |
| Professional refrigerated storage cabinetsRefrigeration | · | Professional refrigerated cabinets | ANSI/ASHRAE 72-2022 | · |
| Room air conditioners, fixed speedAir conditioning and heat pumps | IS 1391 (Parts 1 and 2) | Air conditioners and comfort fans | 10 CFR Part 430 | · |
| Room air conditioners, variable speedAir conditioning and heat pumps | IS 1391 (Parts 1 and 2) | Air conditioners and comfort fans | 10 CFR Part 430 | · |
| Cassette, floor-standing tower, ceiling and corner ACsAir conditioning and heat pumps | IS 1391 (Parts 1 and 2) | Air conditioners and comfort fans | 10 CFR Part 430 or 431, by capacity | · |
| Light commercial air conditionersAir conditioning and heat pumps | IS 1391 (Part 2) | Air heating and cooling products | 10 CFR Part 431 | · |
| ChillersAir conditioning and heat pumps | IS 16590 | Air heating and cooling products | · | · |
| Heat pumps for air heating and coolingAir conditioning and heat pumps | · | Air heating and cooling products | 10 CFR Part 430 | · |
| Evaporative air coolersAir conditioning and heat pumps | BEE Schedule 40 | · | · | · |
| Stationary storage electric water heaters (geysers)Water heating | IS 2082:1993 and IS 302-2-21:2011 | Water heaters | 10 CFR Part 430 | · |
| Solar water heatersWater heating | BEE Schedule 23 | Water heaters | · | · |
| Packaged boilersSpace heating, boilers and ventilation | BEE Schedule 36 | · | 10 CFR Part 431 | · |
| Solid fuel boilersSpace heating, boilers and ventilation | · | Solid fuel boilers | · | · |
| Space heaters and combination heatersSpace heating, boilers and ventilation | · | Space heaters | · | · |
| Local space heatersSpace heating, boilers and ventilation | · | Local space heaters | · | · |
| Ventilation unitsSpace heating, boilers and ventilation | · | Ventilation units | · | · |
| Washing machines (semi-automatic, top load, front load)Laundry and dishwashing | IS 302-2-7 | Washing machines | 10 CFR Part 430 | · |
| Washer-dryersLaundry and dishwashing | · | Washer-dryers | · | · |
| Tumble dryersLaundry and dishwashing | · | Tumble dryers | 10 CFR Part 430 | · |
| DishwashersLaundry and dishwashing | · | Dishwashers | 10 CFR Part 430 | · |
| Induction hobs (BEE mandatory from 1 January 2027)Cooking | IS 19014, BEE Schedule 34 | Hobs | 10 CFR Part 430 | · |
| Domestic LPG stovesCooking | BEE domestic LPG stove label | Hobs | 10 CFR Part 430 | · |
| Microwave ovensCooking | BEE Schedule 22 | · | 10 CFR Part 430 | · |
| Domestic ovensCooking | · | Domestic ovens | 10 CFR Part 430 | · |
| Range hoodsCooking | · | Range hoods | · | · |
| LED lampsLighting | IS 16102 (Parts 1 and 2) | Light sources | 10 CFR Part 430 | · |
| Tubular fluorescent lamps (BEE label discontinued from 1 July 2026)Lighting | IS 2418 (Parts 1 and 2) | Light sources | 10 CFR Part 430 | · |
| Ballasts, electromagnetic and electronicLighting | IS 1534 and IS 13021, BEE Schedule 15 | Light sources | 10 CFR Part 430 | · |
| Colour televisions, including smart TVsDisplays and electronics | IS 616 | Electronic displays | 10 CFR Part 430 | · |
| Ultra-high definition (UHD) televisionsDisplays and electronics | IEC 62087-3:2015, IEC 62301, IS 616:2017 | Electronic displays | 10 CFR Part 430 | · |
| Computers and notebooksDisplays and electronics | BEE Schedule 14 | Computers | · | · |
| Office equipment: printers, copiers, scanners, multifunction devicesDisplays and electronics | BEE Schedule 16 | · | · | · |
| SmartphonesDisplays and electronics | · | Smartphones | · | · |
| External power suppliesDisplays and electronics | · | External power supplies | 10 CFR Part 430 | · |
| Servers and data storage productsDisplays and electronics | · | Servers and data storage products | · | · |
| Game consolesDisplays and electronics | · | Game consoles | · | · |
| General purpose industrial motorsMotors, pumps and fans | IS 12615:2018, BEE Schedule 6 | Electric motors | 10 CFR Part 431 | · |
| Submersible pump setsMotors, pumps and fans | IS 8034, IS 14220 and IS 9079, BEE Schedule 7 | Water pumps | 10 CFR Part 431 | · |
| Diesel engine-driven monoset pumps for agricultureMotors, pumps and fans | IS 11501, IS 11170 and IS 11346, BEE Schedule 13 | · | · | · |
| CirculatorsMotors, pumps and fans | · | Circulators | · | · |
| Industrial fansMotors, pumps and fans | · | Industrial fans | · | · |
| Ceiling fansMotors, pumps and fans | IS 374 | Air conditioners and comfort fans | 10 CFR Part 430 | · |
| Pedestal fansMotors, pumps and fans | BEE Schedule 33 | Air conditioners and comfort fans | · | · |
| Table and wall fansMotors, pumps and fans | BEE Schedule 32 | Air conditioners and comfort fans | · | · |
| Air compressorsCompressors and industrial equipment | BEE Schedule 27 | · | 10 CFR Part 431 | · |
| Refrigerant compressorsCompressors and industrial equipment | BEE Schedule 39 | · | · | · |
| Welding equipmentCompressors and industrial equipment | · | Welding equipment | · | · |
| Distribution transformersPower, solar and storage | IS 1180 (Part 1):2014, IS 2026 (Parts 1, 2 and 3):1977 | · | 10 CFR Part 431 | · |
| Power transformersPower, solar and storage | · | Power transformers | · | · |
| Grid-connected solar invertersPower, solar and storage | IS 17980:2022 / IEC 62891:2020 | · | · | · |
| Solid state invertersPower, solar and storage | BEE Schedule 17 | · | · | · |
| Solar photovoltaic modulesPower, solar and storage | BEE Schedule 35 | · | · | · |
| Diesel generator setsPower, solar and storage | BEE Schedule 18 | · | · | · |
| High-energy Li-ion traction batteries and systemsPower, solar and storage | BEE Schedule 29 | · | · | · |
| EV chargersPower, solar and storage | BEE Schedule 41 | · | · | · |
| TyresTyres | BEE Schedule 30 | Tyre labelling | · | · |
Lab assessment
Find out if your test data can predict your ratings.
We look at your logger exports and completed tests, and tell you plainly whether Energy Mark can work in your lab.